Missouri College Health Behavior Survey Stats
Last year the Missouri Partners in Prevention program surveyed the Truman student body (N=296) about a wide range of concerns with the Missouri College Health Behavior Survey (reported as % of total Truman students followed by the comparison % of the students at all other Missouri institutions in parentheses when this number is available). Many of the questions in the survey focus on mental health concerns. The following are the results of last year's survey. For complete national data please go to the Missouri Partners in Prevention website .
Within the last school year, Truman students responding reported experiencing the following for the past year:
| Issue | 2008 |
| Suicidal thoughts | 15.49 (12.92) |
| Suicidal gesture | 4.23 (2.82) |
| Feeling stressed during the past two weeks | 82.4 (80.5) |
| Drank alcohol to reduce stress | 29.4 (25.92) |
Within the last school year, Truman students responding reported experiencing the following for the past year:
| Issue | 2008 |
| Anxiety | 42.96 (34.7) |
| Depression | 40.49 (34.98) |
| Problematic romantic relationship | 24.65 (20.9) |
| Sleep disorder | 15.85 (19.4) |
| Eating disorder | 7.75 (6.3) |
| Self-injury | 3.52 (2.4) |
| Sexual Assault | 2.46 (1.2) |
| Alcohol abuse/dependency | 1.06 (2.48) |
| I have not experienced any of these | 37.32 (38.8) |
Truman respondents reported seeking help for the following issues (note this includes students who did not report experiencing any of these concerns):
| Issue | 2008 |
| I have not sought help for any of these | 77.46 (74.8) |
| Depression | 14.08 (11.8) |
| Anxiety | 12.68 (10.6) |
| Problematic romantic relationship | 9.51 (4.9) |
| Sleep disorder | 3.87 (4.8) |
| Eating disorder | 2.11 (1.7) |
| Self-injury | 1.76 (1.0) |
| Sexual Assault | 0.70 (0.4) |
| Alcohol abuse/dependency | 0.35 (0.8) |
Truman students reported the following information about their stress experiences of the past two weeks:
| Experience | 2008 |
| Feeling extremely stressed | 33.45 (28.2) |
| Feeling somewhat stressed | 48.94 (51.7) |
| Feeling neutral about stress | 9.86 (12.0) |
| Feeling somewhat relaxed | 7.75 (6.7) |
| Feeling extremely relaxed | 0 (1.3) |
Within the last school year, Truman students responding reported the following factors
as the areas of highest stress:
| Factor | 2008 |
| School | 96.48 (86.8) |
| Time management | 55.99 (49.0) |
| Financial | 47.54 (50.8) |
| Dating/relationship with partner | 40.14 (34) |
| Roommate(s) | 28.52 (17.9) |
| Health | 24.3 (21) |
| Job | 23.94 (34.9) |
| Family | 23.24 (25.1) |
| Friends | 22.54 (17.1) |
| Other | 6.69 (5.6) |
Within the last school year, Truman students responding reported the following strategies as ways they relieved stress:
| Strategy | 2008 |
| Made a list of what they needed to do | 74.65 (55.8) |
| Talked to a friend | 72.54 (59.7) |
| Smiled/laughed | 71.48 (61.0) |
| Took a nap | 71.13 (62.4) |
| Exercised | 62.68 (51.2) |
| Ate unhealthy/junk foods | 51.41 (39.3) |
| Talked with family | 50.70 (45.1) |
| Ate healthy foods | 48.24 (39.3) |
| Said "no" to additional time pressure | 34.86 (27.3) |
| Drank alcohol | 30.63 (28.5) |
| Deep breathing | 29.58 (22) |
| Smoked tobacco cigarettes | 6.69 (10.4) |
| Other | 6.69 (7.5) |
| Other drug use | 5.28 (4.6) |
Truman students responding reported using the following resources when they experience personal concerns:
| Resource | 2008 |
| Friends/peers | 95.07 (82.89) |
| Parents | 68.66 (64.58) |
| Mental health professional (counselor) | 17.96 (10.4) |
| University staff or faculty | 13.73 (9.5) |
| Residence life staff | 11.97 (4.52) |
| Clergy | 9.51 (9.5) |
| Student Health Center | 8.8 (4.37) |
| Other | 5.99 (9.4) |
| Law enforcement/campus security | 2.82(2.4) |
| Dean of Students Office | 0.70 (0.70) |
82.85% of Truman students reported consuming alcohol in the past year. Of these students they reported drinking during the previous 30 days:
| Number of Days | 2008 |
| 0 days | 14.86 (16.3) |
| 1-2 days | 24.1 (27.2) |
| 3-5 days | 28.11 (22.7) |
| 6-9 days | 20.08 (19) |
| 10-20 days | 11.24 (12.9) |
| 21-30 days | 1.61 (1.9) |
Of those same 82.85% of Truman students they reported consuming alcohol in the past year, reported that they typically go out drinking on the following nights.
| Day of the Week | 2008 |
| Monday | 1.12 |
| Tuesday | 2.23 |
| Wednesday | 5.36 |
| Thursday | 9.6 |
| Friday | 33.93 ( |
| Saturday | 35.27 |
| Sunday | 0 |
| I do not go to bars or parties to consume alcohol | 12.5 |
76.73% of the respondents reported the following information about the number of alcoholic drinks they consumed during the last time they drank:
| Number of Drinks | 2008 |
| 0 | 2.46 (6.5) |
| 1 | 21.72 (21.4) |
| 2 | 13.11 (17.6) |
| 3 | 13.11 (12.3) |
| 4 | 10.25 (9.9) |
| 5 | 11.89 (8.5) |
| 6 | 6.15 (5.4) |
| 7 | 6.15 (4) |
| 8 | 3.28 (3.2) |
| 9 | 1.23 (1.7) |
| 10 | 2.87 (3.3) |
| more than 10 | 7.79 (6.4) |
Truman respondents provided the following information regarding their own experiences related to someone else's alcohol use:
| Experience | 2008 |
| Took care of someone who drank too much | 68.73 (60.2) |
| Took someone for emergency medical care | 5.84 (3.5) |
| Had their sleep interrupted | 56.01 (47.1) |
| Had their studying interrupted | 33.33 (29.6) |
| Were prevented from enjoying an event (concerts, sports or social) | 22.68 (22.5) |
| Were harassed about sexual orientation, race/ethnicity, religion, or gender by an intoxicated person | 7.22 (6.5) |
| Had a verbal argument | 26.8 (29.5) |
| Been pushed, hit or assaulted | 8.59 (10.6) |
| Been threatened with physical violence | 7.22 (8.6) |
| Was taken advantage of sexually | 3.44 (3.4) |
| Had your personal property or residence damaged | 10.65 (12) |
| Felt unsafe | 14.43 (13.3) |
| None of the above | 17.53 (21.9) |
Truman respondents reported that the following statements best represented their own attitudes about drinking alcohol:
| Statement | 2008 |
| Drinking is never a good thing to do | 7.9 (9.7) |
| Drinking is all right, but a person should not get drunk | 26.46 (30.5) |
| Occasionally getting drunk is okay as long as it doesn't interfere with academics or other responsibilities | 57.39 (52.7) |
| Occasionally getting drunk is okay even if it does interfere with academics or responsibilities | 2.41 (2) |
| Frequently getting drunk is okay if that's what the individual wants to do | 5.84 (5) |